Raptors
| Team | 1 | 2 | 3 | 4 | T | ||||
|---|---|---|---|---|---|---|---|---|---|
| Raptors | 27 | 13 | 28 | 17 | 85 | ||||
| Celtics | 20 | 23 | 27 | 19 | 89 | ||||
| Final |
WATCH HIGHLIGHTS
|
||||||||
Celtics

| Toronto Raptors (0-1) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| T.Ford | G | 24:37 | 4-10 | 3-4 | 4-4 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 15 |
| A.Parker | G | 19:01 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 |
| C.Bosh | F | 24:37 | 6-14 | 0-0 | 0-2 | 1 | 8 | 9 | 1 | 0 | 1 | 2 | 0 | 12 |
| J.Kapono | F | 18:03 | 2-5 | 1-2 | 1-3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 6 |
| A.Bargnani | C | 14:24 | 4-6 | 2-3 | 3-4 | 0 | 3 | 3 | 1 | 4 | 1 | 2 | 0 | 13 |
| C.Delfino | 23:02 | 3-4 | 1-2 | 0-0 | 0 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 7 | |
| J.Garbajosa | 19:08 | 1-4 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | |
| R.Nesterovic | 18:39 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | |
| J.Calderon | 17:40 | 5-10 | 1-4 | 1-1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 12 | |
| J.Graham | 14:06 | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | |
| J.Moon | 12:43 | 2-7 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | |
| J.Dixon | 09:58 | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | |
| L.Jackson | 09:08 | 0-4 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| M.Baston | 07:35 | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | |
| K.Humphries | 07:23 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
D.Martin
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 240 | 33-85 | 9-28 | 10-16 | 9 | 32 | 41 | 21 | 23 | 8 | 12 | 2 | 85 | |
| 38.8% | 32.1% | 62.5% | Team Rebs: 8 | Total TO: 13 | ||||||||||
| Boston Celtics (1-0) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| R.Allen | G | 30:40 | 4-13 | 1-6 | 1-2 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 10 |
| R.Rondo | G | 25:28 | 2-7 | 0-0 | 0-0 | 1 | 1 | 2 | 6 | 1 | 1 | 1 | 0 | 4 |
| K.Garnett | F | 33:20 | 8-16 | 0-0 | 3-4 | 3 | 13 | 16 | 2 | 4 | 1 | 4 | 0 | 19 |
| P.Pierce | F | 33:18 | 8-14 | 0-4 | 5-7 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 21 |
| K.Perkins | C | 23:34 | 2-2 | 0-0 | 4-4 | 3 | 4 | 7 | 0 | 3 | 0 | 2 | 1 | 8 |
| E.House | 22:10 | 6-10 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | |
| J.Posey | 17:57 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | |
| B.Scalabrine | 15:23 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| L.Powe | 10:42 | 1-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | |
| T.Allen | 10:25 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | |
| G.Pruitt | 05:26 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| G.Davis | 03:53 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| D.Jones | 03:52 | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | |
| B.Wallace | 03:32 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J.Manuel | 00:23 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
E.Batista
|
- | - | - | |||||||||||
S.Pollard
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 240 | 35-76 | 3-17 | 16-23 | 10 | 37 | 47 | 20 | 19 | 4 | 18 | 2 | 89 | |
| 46.1% | 17.6% | 69.6% | Team Rebs: 10 | Total TO: 19 | ||||||||||