SCOREBOARD
RSS Feeds E-News Sign Up Add Widget


Spurs

86
Team1234T
Spurs 1330222186
Suns 34312812105
Final  WATCH HIGHLIGHTS

Suns

105
Hornets
Mavericks
97
84
Final
Pistons
76ers
93
84
Final
Cavaliers
Wizards
100
97
Final
Spurs
Suns
86
105
Final
San Antonio Spurs (3-1)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
B.Bowen F 20:05 0-3 0-0 0-0 -35 0 0 0 0 1 0 0 0 0 0
T.Duncan F 28:36 6-18 0-0 2-2 -24 5 5 10 2 2 0 1 2 4 14
K.Thomas C 14:43 2-3 0-0 0-0 -11 0 5 5 0 3 0 1 0 0 4
M.Finley G 22:24 2-4 1-2 2-2 +1 0 0 0 0 3 0 0 0 0 7
T.Parker G 29:19 7-17 0-0 4-7 -19 3 1 4 3 2 0 5 0 2 18
M.Ginobili 21:11 4-8 0-0 2-2 -22 0 4 4 1 2 0 4 1 0 10
F.Oberto 13:17 0-0 0-0 3-4 +8 1 2 3 2 5 1 0 0 0 3
R.Horry 20:04 2-7 1-4 1-2 -6 2 5 7 0 4 0 0 0 1 6
I.Udoka 14:00 2-4 0-0 0-0 -14 0 5 5 1 1 0 0 0 1 4
B.Barry 27:45 1-4 1-4 2-2 +14 0 4 4 0 1 0 2 0 0 5
D.Stoudamire 12:49 4-8 1-1 2-3 +5 1 2 3 1 0 0 0 0 1 11
J.Vaughn 15:47 2-6 0-0 0-0 +8 0 1 1 2 3 0 2 0 0 4
Total   240 32-82 4-11 18-24   12 34 46 12 27 1 15 3 9 86
  39.0% 36.4% 75.0% Team Rebs: 7Total TO: 15
Phoenix Suns (1-3)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
B.Diaw F 44:51 10-19 0-2 0-0 +19 3 7 10 8 6 0 4 2 0 20
A.Stoudemire F 31:03 3-11 0-0 1-3 +29 3 6 9 1 3 1 1 3 1 7
S.O'Neal C 23:35 4-10 0-0 6-10 +27 5 7 12 1 3 2 1 2 1 14
R.Bell G 40:06 8-11 5-7 6-6 +23 1 5 6 5 2 0 0 0 0 27
S.Nash G 29:17 6-11 1-3 2-2 +25 0 5 5 4 1 1 0 0 0 15
L.Barbosa 27:39 5-15 2-5 3-4 -1 0 1 1 1 3 0 1 0 1 15
G.Giricek 23:11 2-7 1-2 2-2 -3 0 1 1 0 1 2 1 0 0 7
B.Skinner 11:34 0-1 0-0 0-0 -12 0 2 2 0 2 0 0 2 0 0
E.Piatkowski 01:36 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0 0
D.Strawberry 04:38 0-4 0-1 0-0 -9 0 1 1 0 1 0 0 0 0 0
S.Marks 02:30 0-0 0-0 0-0 -3 0 0 0 0 0 0 0 0 0 0
G.Hill  DNP - Coach's Decision
Total   240 38-89 9-20 20-27   12 35 47 20 23 6 8 9 3 105
  42.7% 45.0% 74.1% Team Rebs: 14Total TO: 8
 Inactive
Spurs: Bonner , Johnson , Mahinmi Suns: Johnson , Tucker
 Scoring
Lead Changes : 0
Times Tied : 0
 Technical Fouls
4th Qtr 10:23 Amar'e Stoudemire
2nd Qtr 1:02 Bruce Bowen
4th Qtr 3:38 Mike D'Antoni
4th Qtr 3:38 Mike D'Antoni
2nd Qtr 1:02 Shaquille O'Neal
ARENA STATS

Arena:
US Airways Center, Phoenix, AZ
Officials:
#26  Bob Delaney , #48  Scott Foster , #36  David Jones  
Attendance:
18,422
Duration:
2:39

 

Other Features
NBA
Events
NBA 101
All-Access
24/7