
| San Antonio Spurs (6-4) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| B.Bowen | F | 33:49 | 4-5 | 2-3 | 0-0 | -15 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| T.Duncan | F | 40:11 | 5-18 | 0-0 | 0-1 | -14 | 5 | 18 | 23 | 2 | 2 | 0 | 3 | 1 | 2 | 10 |
| K.Thomas | C | 13:16 | 1-6 | 0-0 | 0-0 | -14 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 1 | 3 | 2 |
| M.Ginobili | G | 37:30 | 5-15 | 3-7 | 7-8 | -14 | 0 | 2 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 20 |
| T.Parker | G | 38:24 | 7-14 | 1-3 | 3-5 | -20 | 0 | 1 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 18 |
| M.Finley | 15:13 | 1-6 | 0-3 | 0-0 | +8 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| F.Oberto | 15:33 | 1-2 | 0-0 | 0-0 | -5 | 2 | 1 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | |
| R.Horry | 07:23 | 0-0 | 0-0 | 1-2 | -7 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | |
| B.Barry | 12:27 | 1-4 | 0-3 | 1-2 | -6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| D.Stoudamire | 02:31 | 1-1 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| I.Udoka | 21:24 | 3-6 | 3-4 | 0-0 | -7 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 9 | |
| J.Vaughn | 02:20 | 0-0 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() |
||||||||||||||||
| Total | 240 | 29-77 | 9-23 | 12-18 | 10 | 31 | 41 | 20 | 30 | 1 | 10 | 2 | 8 | 79 | ||
| 37.7% | 39.1% | 66.7% | Team Rebs: 5 | Total TO: 11 | ||||||||||||
| New Orleans Hornets (7-3) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| P.Stojakovic | F | 44:54 | 3-8 | 1-2 | 2-2 | +16 | 0 | 11 | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 9 |
| D.West | F | 43:53 | 16-25 | 0-0 | 6-7 | +20 | 4 | 10 | 14 | 5 | 3 | 2 | 2 | 5 | 1 | 38 |
| T.Chandler | C | 31:03 | 2-5 | 0-0 | 0-2 | +18 | 3 | 5 | 8 | 0 | 3 | 1 | 2 | 3 | 0 | 4 |
| M.Peterson | G | 36:57 | 4-9 | 4-6 | 0-0 | +19 | 0 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 12 |
| C.Paul | G | 42:32 | 6-18 | 1-2 | 9-11 | +21 | 3 | 0 | 3 | 14 | 3 | 1 | 1 | 0 | 1 | 22 |
| B.Wells | 06:47 | 0-1 | 0-0 | 0-2 | -3 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| M.Ely | 05:29 | 0-1 | 0-0 | 2-2 | -3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| J.Pargo | 16:22 | 2-6 | 1-4 | 5-5 | +4 | 1 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 10 | |
| J.Wright | 05:43 | 0-2 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H.Armstrong | 02:51 | 0-0 | 0-0 | 1-2 | +5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| R.Bowen | 01:45 | 0-0 | 0-0 | 0-0 | +6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M.James | 01:45 | 1-1 | 1-1 | 0-0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
![]() |
||||||||||||||||
| Total | 240 | 34-76 | 8-15 | 25-33 | 12 | 38 | 50 | 24 | 23 | 8 | 6 | 8 | 2 | 101 | ||
| 44.7% | 53.3% | 75.8% | Team Rebs: 8 | Total TO: 6 | ||||||||||||