
| San Antonio Spurs (8-4) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| B.Bowen | F | 28:25 | 2-6 | 2-5 | 0-0 | +6 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 6 |
| T.Duncan | F | 39:29 | 5-17 | 0-1 | 6-6 | +4 | 1 | 13 | 14 | 3 | 5 | 1 | 4 | 0 | 1 | 16 |
| F.Oberto | C | 32:28 | 2-2 | 0-0 | 0-0 | +13 | 2 | 7 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| M.Ginobili | G | 41:34 | 6-19 | 4-11 | 10-11 | +4 | 1 | 4 | 5 | 5 | 3 | 0 | 3 | 0 | 1 | 26 |
| T.Parker | G | 43:33 | 7-17 | 0-0 | 3-4 | +10 | 0 | 2 | 2 | 5 | 3 | 1 | 2 | 1 | 0 | 17 |
| M.Finley | 11:07 | 2-2 | 2-2 | 0-0 | +14 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | |
| K.Thomas | 07:29 | 1-2 | 0-0 | 0-0 | -1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| I.Udoka | 21:03 | 3-7 | 2-5 | 0-0 | -4 | 2 | 2 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 8 | |
| R.Horry | 14:52 | 2-4 | 2-4 | 0-0 | -1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
| B.Barry | DNP - Coach's Decision | |||||||||||||||
| M.Bonner | DNP - Coach's Decision | |||||||||||||||
| J.Vaughn | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 30-76 | 12-28 | 19-21 | 13 | 38 | 51 | 19 | 19 | 5 | 14 | 2 | 2 | 91 | ||
| 39.5% | 42.9% | 90.5% | Team Rebs: 1 | Total TO: 14 | ||||||||||||
| New Orleans Hornets (7-5) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| P.Stojakovic | F | 44:19 | 3-11 | 1-5 | 0-0 | -5 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| D.West | F | 46:24 | 8-19 | 0-1 | 4-4 | -5 | 2 | 7 | 9 | 1 | 2 | 1 | 1 | 1 | 1 | 20 |
| T.Chandler | C | 42:19 | 6-8 | 0-0 | 1-2 | -2 | 4 | 11 | 15 | 1 | 3 | 0 | 0 | 1 | 0 | 13 |
| M.Peterson | G | 24:19 | 2-7 | 1-4 | 0-0 | -2 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 5 |
| C.Paul | G | 47:35 | 8-18 | 0-1 | 2-5 | -9 | 3 | 5 | 8 | 14 | 6 | 5 | 4 | 0 | 0 | 18 |
| J.Pargo | 25:56 | 6-16 | 2-6 | 4-4 | -10 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 18 | |
| B.Wells | 05:17 | 0-1 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| M.Ely | 03:51 | 0-2 | 0-0 | 1-2 | -4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| R.Bowen | DNP - Coach's Decision | |||||||||||||||
| R.Butler | DNP - Coach's Decision | |||||||||||||||
| M.James | DNP - Coach's Decision | |||||||||||||||
| J.Wright | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 33-82 | 4-17 | 12-17 | 11 | 31 | 42 | 18 | 20 | 10 | 8 | 2 | 2 | 82 | ||
| 40.2% | 23.5% | 70.6% | Team Rebs: 8 | Total TO: 9 | ||||||||||||