
| Phoenix Suns (1-1) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| R.Bell | G | 27:23 | 4-8 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 11 |
| S.Nash | G | 21:19 | 2-5 | 0-3 | 2-2 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 6 |
| B.Diaw | F | 34:53 | 4-5 | 0-0 | 3-4 | 2 | 6 | 8 | 0 | 2 | 2 | 3 | 0 | 11 |
| G.Hill | F | 13:39 | 1-4 | 1-1 | 2-2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 5 |
| S.O'Neal | C | 21:26 | 2-6 | 0-0 | 1-4 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 5 |
| M.Barnes | 29:23 | 7-14 | 1-4 | 4-7 | 4 | 9 | 13 | 3 | 0 | 1 | 4 | 0 | 19 | |
| A.Tucker | 22:41 | 7-10 | 3-4 | 4-5 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 21 | |
| G.Dragic | 20:37 | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 0 | 5 | |
| R.Lopez | 19:54 | 1-5 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 2 | 3 | |
| L.Amundson | 13:07 | 2-3 | 0-0 | 0-4 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 4 | |
| R.Hite | 09:34 | 2-5 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |
| S.Singletary | 06:04 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | |
L.Barbosa
|
- | - | - | |||||||||||
C.Collins
|
- | - | - | |||||||||||
T.Johnson
|
- | - | - | |||||||||||
A.Stoudemire
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 240 | 34-70 | 9-21 | 19-31 | 13 | 32 | 45 | 19 | 27 | 6 | 20 | 5 | 96 | |
| 48.6% | 42.9% | 61.3% | Team Rebs: 12 | Total TO: 20 | ||||||||||
| Utah Jazz (1-1) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| D.Williams | G | 24:00 | 3-8 | 1-2 | 2-3 | 0 | 3 | 3 | 5 | 0 | 2 | 2 | 0 | 9 |
| R.Brewer | G | 14:42 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| A.Kirilenko | F | 21:21 | 1-3 | 0-0 | 6-6 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 3 | 8 |
| C.Miles | F | 12:38 | 1-5 | 0-0 | 2-6 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 4 |
| M.Okur | C | 19:54 | 5-9 | 0-1 | 2-5 | 3 | 5 | 8 | 2 | 3 | 1 | 0 | 1 | 12 |
| P.Millsap | 31:24 | 3-8 | 0-1 | 1-2 | 4 | 7 | 11 | 0 | 4 | 1 | 2 | 1 | 7 | |
| K.Korver | 26:41 | 7-11 | 2-3 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 16 | |
| M.Almond | 19:02 | 5-10 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | |
| B.Knight | 18:03 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 6 | 0 | 2 | 2 | 0 | 4 | |
| R.Price | 14:14 | 1-4 | 0-1 | 4-6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
| K.Fesenko | 12:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | |
| G.Muoneke | 08:04 | 0-5 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | |
| J.Collins | 06:32 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| G.McNamara | 05:57 | 2-5 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| K.Lyde | 05:28 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | |
C.Boozer
|
- | - | - | |||||||||||
M.Harpring
|
- | - | - | |||||||||||
K.Koufos
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 240 | 31-73 | 5-12 | 22-36 | 9 | 26 | 35 | 20 | 26 | 11 | 14 | 6 | 89 | |
| 42.5% | 41.7% | 61.1% | Team Rebs: 12 | Total TO: 14 | ||||||||||