Loading...



Sortable Team Comparisons | Team Milestones | Team Splits | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02
2000-01 | 1999-00 | 1998-99 | 1997-98
Magic Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Keith Bogans DREB -99 1 -- 2.92 35
OREB 3 0 -- .62 --
Points -71 3 -- 6.38 12
Steals -19 0 -- .69 28
Minutes -995 10 -- 24.38 42
Free Throws -35 0 -- .92 38
Games Played -27 0 -- 1.00 28
3-Pt. Field Goals -43 0 -- 1.31 33
Free Throw Attempts -91 0 -- 1.08 85
3-Pointers Attempted -146 1 -- 3.62 41
Field Goals Attempts -409 3 -- 5.31 78
Brian Cook DREB -152 0 -- .80 191
OREB -29 0 -- .00 --
Points -48 2 -- 1.40 36
Assists -29 0 -- .00 --
Minutes -1,256 6 -- 5.20 243
Rebounds -80 1 -- .80 102
Free Throws -14 0 -- .00 --
Games Played -41 0 -- 1.00 42
3-Pt. Field Goals -46 0 -- .20 231
Free Throw Attempts -16 0 -- .00 --
3-Pointers Attempted -78 0 -- .80 98
Field Goals Attempts -274 2 -- 1.60 173
Adonal Foyle DREB -149 2 -- 2.00 76
OREB -105 1 -- .67 160
Blocks -110 1 -- 1.33 84
Points -19 3 -- 2.00 12
Minutes -968 14 -- 7.00 141
Rebounds -54 3 -- 2.67 22
Games Played -74 0 -- 1.00 75
3-Pt. Field Goals -50 0 -- .00 --
Free Throw Attempts -49 0 -- .00 --
Field Goals Attempts -238 3 -- 1.33 181
Marcin Gortat GS -50 0 -- .00 --
DREB -90 0 -- .33 271
OREB -89 0 -- .50 179
Minutes -440 0 -- 3.33 133
Games Played -38 0 -- 1.00 39
3-Pt. Field Goals -50 0 -- .00 --
3-Pointers Attempted -50 0 -- .00 --
Dwight Howard GS -54 0 -- 1.00 55
DREB -241 3 -- 9.42 26
OREB -175 1 -- 4.58 39
Blocks -41 0 -- 4.00 11
Points -175 6 -- 21.47 9
Steals -47 0 -- .89 53
Assists -3 0 -- 1.53 2
Minutes -1,479 14 -- 37.11 41
Rebounds -715 5 -- 14.00 52
Field Goals 68 2 -- 7.21 --
Free Throws -213 1 -- 7.05 31
Games Played -53 0 -- 1.00 54
Free Throw Attempts -190 3 -- 12.26 16
Field Goals Attempts -360 4 -- 12.16 30
Anthony Johnson GS -8 0 -- .26 31
DREB -61 1 -- 1.63 39
Points -21 4 -- 4.95 6
Steals -47 0 -- .47 100
Assists -174 2 -- 3.32 54
Minutes -919 15 -- 21.16 45
Games Played -49 0 -- 1.00 50
3-Pt. Field Goals -24 0 -- .47 51
3-Pointers Attempted -13 0 -- 1.37 10
Field Goals Attempts -257 4 -- 5.26 50
Rashard Lewis GS -22 0 -- 1.00 23
DREB -189 3 -- 4.84 40
OREB -61 1 -- 1.16 54
Points -897 13 -- 19.11 48
Steals -62 0 -- 1.63 39
Assists 37 1 -- 2.05 --
Minutes -1,249 26 -- 38.32 34
Rebounds -350 4 -- 6.00 60
Field Goals -94 4 -- 6.53 16
Free Throws -161 2 -- 3.42 48
Games Played -33 0 -- 1.00 34
3-Pt. Field Goals -50 1 -- 2.63 20
Free Throw Attempts 31 2 -- 4.11 --
3-Pointers Attempted -190 3 -- 7.11 28
Field Goals Attempts -396 10 -- 15.63 26
Jameer Nelson GS 7 0 -- 1.00 --
DREB -74 0 -- 3.07 25
OREB -24 0 -- .50 49
Points -445 4 -- 14.43 32
Steals -53 0 -- .93 58
Assists -176 1 -- 5.07 35
Minutes -863 9 -- 31.50 28
Rebounds -97 1 -- 3.57 28
Field Goals -126 1 -- 5.79 22
Free Throws -50 0 -- 2.00 26
Games Played -49 0 -- 1.00 50
3-Pt. Field Goals -45 0 -- .86 53
Free Throw Attempts -61 0 -- 2.07 30
3-Pointers Attempted -101 0 -- 3.21 32
Field Goals Attempts -505 3 -- 11.93 43
Mickael Pietrus GS 12 0 -- 1.00 --
DREB -138 0 -- 2.73 51
OREB -66 0 -- 1.00 67
Blocks -6 0 -- .40 16
Points -134 3 -- 12.93 11
Steals -13 0 -- .80 17
Minutes -1,041 8 -- 28.67 37
Field Goals 2 1 -- 4.40 --
Free Throws -79 0 -- 2.60 31
Games Played -25 0 -- 1.00 26
3-Pt. Field Goals -60 0 -- 1.53 40
Free Throw Attempts 24 0 -- 3.07 --
3-Pointers Attempted -137 1 -- 4.20 33
Field Goals Attempts -236 2 -- 9.27 26
J.J. Redick GS -46 0 -- .27 173
DREB -13 0 -- 1.53 9
Blocks -50 0 -- .00 --
Steals 0 0 -- .27 --
Minutes 183 1 -- 18.93 --
Free Throws -4 0 -- 1.00 5
Games Played -59 0 -- 1.00 60
3-Pt. Field Goals -34 0 -- .73 47
3-Pointers Attempted -21 0 -- 2.53 9
Field Goals Attempts -134 0 -- 4.20 32
Jeremy Richardson Blocks -50 0 -- .00 --
Minutes -346 0 -- 2.00 174
Games Played -66 0 -- 1.00 67
3-Pointers Attempted -28 0 -- .00 --
Hedo Turkoglu GS 15 0 -- 1.00 --
DREB -139 2 -- 4.50 32
OREB -13 0 -- .89 15
Blocks -15 0 -- .33 46
Points -614 8 -- 17.61 36
Steals -6 0 -- 1.39 5
Assists 56 1 -- 3.94 --
Minutes -1,176 18 -- 37.61 32
Rebounds 48 2 -- 5.39 --
Field Goals 90 2 -- 5.89 --
Free Throws -28 1 -- 4.28 7
Games Played -31 0 -- 1.00 32
3-Pt. Field Goals -69 0 -- 1.56 45
Free Throw Attempts 87 1 -- 5.11 --
3-Pointers Attempted -107 2 -- 5.06 22
Field Goals Attempts -467 6 -- 14.89 32
Mike Wilks DREB -32 0 -- .00 --
Steals -18 0 -- .00 --
Games Played -71 0 -- .00 --
created: 12/04/2008,12:34 AM