Loading...



Sortable Team Comparisons | Team Milestones | Team Splits | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02
2000-01 | 1999-00 | 1998-99 | 1997-98
Magic Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In October 2 0-2 .391 .259 .623 11.5 33.0 44.5 13.0 8.0 8.0 84.5 
 In November 15 13-2 .456 .350 .736 10.2 32.9 43.1 18.1 7.1 6.9 102.5 
 In December 2 1-1 .486 .319 .633 9.5 26.0 35.5 16.0 8.0 6.0 94.0 
 Wins 14 0-0 .467 .369 .725 9.9 32.7 42.6 18.3 7.9 7.4 103.1 
 Losses 5 0-0 .411 .252 .690 11.4 30.8 42.2 14.8 5.6 5.4 90.2 
 Home 11 8-3 .465 .350 .712 10.4 30.8 41.2 18.1 7.3 6.6 101.9 
 Road 8 6-2 .435 .319 .724 10.1 34.1 44.3 16.4 7.4 7.2 96.8 
 Against ATL 1 0-1 .368 .160 .630 17.0 28.0 45.0 10.0 9.0 11.0 85.0 
 Against BOS 1 0-1 .420 .192 .600 16.0 24.0 40.0 14.0 6.0 5.0 88.0 
 Against CHA 1 1-0 .438 .269 .792 8.0 30.0 38.0 14.0 6.0 10.0 90.0 
 Against CHI 1 1-0 .413 .333 .677 16.0 33.0 49.0 16.0 12.0 8.0 96.0 
 Against DAL 1 1-0 .388 .360 .730 15.0 32.0 47.0 12.0 9.0 7.0 102.0 
 Against HOU 1 0-1 .407 .259 .846 8.0 30.0 38.0 19.0 3.0 5.0 95.0 
 Against IND 2 2-0 .466 .421 .750 6.0 38.0 44.0 16.5 9.5 6.5 105.0 
 Against MEM 1 0-1 .420 .345 .615 6.0 38.0 44.0 16.0 7.0 5.0 84.0 
 Against MIL 1 1-0 .477 .364 .704 7.0 33.0 40.0 18.0 3.0 7.0 108.0 
 Against MIN 1 1-0 .569 .476 .667 3.0 28.0 31.0 18.0 10.0 7.0 100.0 
 Against OKC 1 1-0 .451 .318 .741 9.0 41.0 50.0 17.0 8.0 16.0 109.0 
 Against PHI 2 2-0 .460 .353 .679 10.0 32.5 42.5 19.5 5.5 5.0 97.0 
 Against POR 1 0-1 .451 .292 .737 10.0 34.0 44.0 15.0 3.0 1.0 99.0 
 Against SAC 1 1-0 .550 .364 .806 15.0 25.0 40.0 25.0 6.0 5.0 121.0 
 Against TOR 1 1-0 .457 .478 .783 8.0 29.0 37.0 17.0 12.0 9.0 103.0 
 Against WAS 2 2-0 .484 .326 .717 12.5 33.0 45.5 23.5 7.5 6.0 105.5 
created: 12/04/2008,12:33 AM


 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In October 2 0-2 61-156 14-54 33-53 23 66 89 26 16 16 169 
 In November 15 13-2 537-1,177 129-369 335-455 153 494 647 272 107 103 1,538 
 In December 2 1-1 71-146 15-47 31-49 19 52 71 32 16 12 188 
 Wins 14 0-0 509-1,090 125-339 301-415 138 458 596 256 111 104 1,444 
 Losses 5 0-0 160-389 33-131 98-142 57 154 211 74 28 27 451 
 Home 11 8-3 393-845 93-266 242-340 114 339 453 199 80 73 1,121 
 Road 8 6-2 276-634 65-204 157-217 81 273 354 131 59 58 774 
 Against ATL 1 0-1 32-87 4-25 17-27 17 28 45 10 9 11 85 
 Against BOS 1 0-1 34-81 5-26 15-25 16 24 40 14 6 5 88 
 Against CHA 1 1-0 32-73 7-26 19-24 8 30 38 14 6 10 90 
 Against CHI 1 1-0 33-80 9-27 21-31 16 33 49 16 12 8 96 
 Against DAL 1 1-0 33-85 9-25 27-37 15 32 47 12 9 7 102 
 Against HOU 1 0-1 33-81 7-27 22-26 8 30 38 19 3 5 95 
 Against IND 2 2-0 75-161 24-57 36-48 12 76 88 33 19 13 210 
 Against MEM 1 0-1 29-69 10-29 16-26 6 38 44 16 7 5 84 
 Against MIL 1 1-0 31-65 8-22 38-54 7 33 40 18 3 7 108 
 Against MIN 1 1-0 37-65 10-21 16-24 3 28 31 18 10 7 100 
 Against OKC 1 1-0 41-91 7-22 20-27 9 41 50 17 8 16 109 
 Against PHI 2 2-0 69-150 18-51 38-56 20 65 85 39 11 10 194 
 Against POR 1 0-1 32-71 7-24 28-38 10 34 44 15 3 1 99 
 Against SAC 1 1-0 44-80 8-22 25-31 15 25 40 25 6 5 121 
 Against TOR 1 1-0 37-81 11-23 18-23 8 29 37 17 12 9 103 
 Against WAS 2 2-0 77-159 14-43 43-60 25 66 91 47 15 12 211 
created: 12/04/2008,12:33 AM