You do not have the correct version of the Flash Player Plugin. Click here to get it.
Sortable Team Comparisons | Team Milestones | Team Splits | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99
1997-98

Mavericks Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Jose Barea DREB -27 0 -- .86 32
Steals -2 0 -- .21 10
Minutes -161 1 -- 13.36 13
Games Played -59 0 -- 1.00 60
3-Pt. Field Goals -17 0 -- .43 40
3-Pointers Attempted -10 0 -- 1.07 10
Field Goals Attempts -197 0 -- 3.93 51
Brandon Bass DREB -148 0 -- 2.65 56
OREB -29 0 -- 1.18 25
Points -109 1 -- 7.41 15
Minutes -697 3 -- 18.47 38
Rebounds 23 0 -- 3.82 --
Free Throws -90 0 -- 1.41 64
Games Played -54 0 -- 1.00 55
3-Pt. Field Goals -50 0 -- .00 --
Free Throw Attempts 11 0 -- 1.71 --
Erick Dampier GS -11 0 -- 1.00 12
DREB -296 3 -- 4.65 65
OREB -139 2 -- 2.53 56
Blocks -54 1 -- 1.18 47
Points -512 7 -- 4.94 106
Steals -21 0 -- .18 119
Assists -56 0 -- .65 87
Minutes -1,632 22 -- 20.94 79
Rebounds -34 6 -- 7.18 6
Field Goals -47 2 -- 2.06 24
Free Throws -121 1 -- .82 149
Games Played -47 0 -- 1.00 48
Free Throw Attempts -231 2 -- 1.41 166
Field Goals Attempts -435 5 -- 3.24 137
DeSagana Diop DREB -82 1 -- 3.53 24
OREB -35 0 -- 1.60 22
Blocks -69 0 -- 1.00 70
Points -45 1 -- 2.53 19
Steals -11 0 -- .73 16
Minutes -351 7 -- 17.87 21
Rebounds -216 2 -- 5.13 43
Games Played -51 0 -- 1.00 52
Field Goals Attempts -76 1 -- 2.60 30
Devean George GS -12 0 -- .20 61
DREB -113 1 -- .60 191
Steals -26 0 -- .40 66
Assists -2 0 -- .40 6
Minutes -687 11 -- 17.60 40
Rebounds -210 2 -- 1.00 213
Free Throws -56 0 -- .80 71
Games Played -53 0 -- 1.00 54
3-Pt. Field Goals -39 0 -- .80 49
3-Pointers Attempted -142 1 -- 2.00 72
Gerald Green DREB -52 0 -- 1.73 30
OREB -3 0 -- .40 8
Blocks -15 0 -- .20 76
Minutes -1,284 4 -- 13.13 99
Field Goals -36 0 -- 2.40 15
Free Throws -97 0 -- .80 122
Games Played -42 0 -- 1.00 43
3-Pt. Field Goals -29 0 -- .33 88
Free Throw Attempts 2 0 -- 1.00 --
3-Pointers Attempted -162 0 -- 1.40 116
Field Goals Attempts -386 1 -- 5.67 69
Josh Howard GS -33 0 -- 1.00 34
DREB -308 1 -- 5.78 54
OREB -87 0 -- 2.44 36
Blocks -27 0 -- .67 41
Points -521 6 -- 20.33 26
Steals -49 0 -- .78 63
Assists -128 0 -- 1.56 83
Minutes -1,491 13 -- 37.00 41
Rebounds -194 2 -- 8.22 24
Field Goals -412 2 -- 7.78 54
Free Throws -144 1 -- 4.11 36
Games Played -43 0 -- 1.00 44
3-Pt. Field Goals -4 0 -- .67 7
Free Throw Attempts -130 1 -- 6.00 22
3-Pointers Attempted -83 0 -- 2.67 32
Field Goals Attempts -453 5 -- 16.89 28
Jason Kidd GS -19 1 -- 1.00 21
DREB -323 5 -- 5.82 57
OREB -40 1 -- 1.41 30
Points -235 15 -- 9.59 27
Steals -117 2 -- 2.53 48
Assists -598 10 -- 8.53 72
Minutes -2,081 41 -- 35.82 60
Rebounds 38 7 -- 7.24 --
Field Goals -221 5 -- 3.65 62
Free Throws -180 3 -- .53 346
Games Played -56 1 -- 1.00 58
3-Pt. Field Goals -64 1 -- 1.76 37
Free Throw Attempts -137 3 -- .76 184
3-Pointers Attempted -199 4 -- 4.24 48
Field Goals Attempts -857 14 -- 8.18 107
Dirk Nowitzki GS -49 0 -- 1.00 50
DREB -339 6 -- 7.94 44
OREB -2 1 -- .94 4
Blocks -42 0 -- .82 52
Points -580 18 -- 24.24 25
Steals -21 0 -- .82 26
Assists -158 2 -- 2.35 69
Minutes -1,696 30 -- 37.18 47
Rebounds -341 7 -- 8.88 40
Field Goals -498 6 -- 8.35 61
Free Throws -324 4 -- 6.41 52
Games Played -25 0 -- 1.00 26
3-Pt. Field Goals -61 1 -- 1.12 56
Free Throw Attempts -224 5 -- 7.00 33
3-Pointers Attempted -165 2 -- 2.76 61
Field Goals Attempts -739 13 -- 19.18 40
Jerry Stackhouse GS -37 0 -- .13 297
DREB -91 2 -- 1.25 75
OREB -5 0 -- .63 9
Blocks -32 0 -- .00 --
Points -1,234 17 -- 5.25 239
Steals -69 0 -- .50 139
Assists -132 3 -- 1.13 121
Minutes -2,490 31 -- 17.63 144
Rebounds -95 3 -- 1.88 53
Field Goals -344 5 -- 2.00 175
Free Throws -348 4 -- .88 403
Games Played -48 0 -- 1.00 49
3-Pt. Field Goals -51 0 -- .38 137
Free Throw Attempts -457 6 -- .88 530
3-Pointers Attempted -259 3 -- 2.00 132
Field Goals Attempts -910 13 -- 6.88 135
Jason Terry GS -53 0 -- .29 181
DREB -95 1 -- 1.82 53
Blocks -3 0 -- .29 11
Points -124 12 -- 20.41 7
Steals -54 1 -- 1.71 33
Assists -280 4 -- 3.82 75
Minutes -1,710 27 -- 35.06 50
Field Goals -135 4 -- 7.76 18
Free Throws -106 2 -- 3.12 35
Games Played -57 0 -- 1.00 58
3-Pt. Field Goals -99 1 -- 1.76 57
Free Throw Attempts 11 2 -- 3.76 --
3-Pointers Attempted -250 3 -- 5.06 51
Field Goals Attempts -770 10 -- 16.71 47
Shawne Williams DREB -113 0 -- 2.14 53
OREB -4 0 -- 1.29 4
Blocks -11 0 -- .71 16
Points -361 1 -- 3.00 121
Steals -17 0 -- .14 119
Minutes -388 2 -- 12.43 32
Free Throws -9 0 -- .57 16
Games Played -32 0 -- 1.00 33
3-Pt. Field Goals -37 0 -- .14 259
3-Pointers Attempted -103 0 -- 1.14 91
Antoine Wright GS -12 0 -- .50 25
DREB -122 0 -- 1.20 102
OREB -8 0 -- .60 14
Blocks -15 0 -- .10 151
Points -239 1 -- 5.70 43
Minutes -1,082 4 -- 17.50 63
Rebounds -130 0 -- 1.80 73
Games Played -32 0 -- 1.00 33
3-Pointers Attempted 6 0 -- 2.20 --
Field Goals Attempts -279 1 -- 5.90 48
created: 12/03/2008,01:50 AM

Mavericks
Mavericks
Mavericks

Mavericks