

|
|||
2008-09 Statistics
Born:
Oct 5, 1972
Height:
6-8 / 2,03
Weight:
225 lbs. / 102,1 kg.
College: Duke
Years Pro:
13
FANTASY IMPACT
Reserve
|
Fantasy Depth Charts
|
COMPARE PLAYERSWATCH VIDEO |
||
![]() |
Career Season Averages |
![]() |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 94-95 | DET | 70 | 69 | 38.3 | 0.477 | 0.148 | 0.732 | 1.8 | 4.6 | 6.4 | 5.0 | 1.8 | 0.9 | 2.89 | 2.90 | 19.9 |
| 95-96 | DET | 80 | 80 | 40.8 | 0.462 | 0.192 | 0.751 | 1.6 | 8.2 | 9.8 | 6.9 | 1.2 | 0.6 | 3.29 | 3.00 | 20.2 |
| 96-97 | DET | 80 | 80 | 39.3 | 0.496 | 0.303 | 0.711 | 1.5 | 7.5 | 9.0 | 7.3 | 1.8 | 0.6 | 3.24 | 2.30 | 21.4 |
| 97-98 | DET | 81 | 81 | 40.7 | 0.452 | 0.143 | 0.740 | 1.1 | 6.5 | 7.7 | 6.8 | 1.8 | 0.6 | 3.52 | 2.40 | 21.1 |
| 98-99 | DET | 50 | 50 | 37.0 | 0.479 | 0.000 | 0.752 | 1.3 | 5.8 | 7.1 | 6.0 | 1.6 | 0.5 | 3.68 | 2.30 | 21.1 |
| 99-00 | DET | 74 | 74 | 37.5 | 0.489 | 0.347 | 0.795 | 1.3 | 5.3 | 6.6 | 5.2 | 1.4 | 0.6 | 3.24 | 2.60 | 25.8 |
| 00-01 | ORL | 4 | 4 | 33.3 | 0.442 | 1.000 | 0.615 | 2.0 | 4.3 | 6.3 | 6.3 | 1.2 | 0.5 | 2.75 | 2.30 | 13.8 |
| 01-02 | ORL | 14 | 14 | 36.6 | 0.426 | 0.000 | 0.863 | 2.1 | 6.9 | 8.9 | 4.6 | 0.6 | 0.3 | 2.64 | 2.90 | 16.8 |
| 02-03 | ORL | 29 | 29 | 29.1 | 0.492 | 0.250 | 0.819 | 1.4 | 5.7 | 7.1 | 4.2 | 1.0 | 0.4 | 2.90 | 1.60 | 14.5 |
| 04-05 | ORL | 67 | 67 | 34.9 | 0.509 | 0.231 | 0.821 | 1.1 | 3.6 | 4.7 | 3.3 | 1.5 | 0.4 | 2.40 | 2.10 | 19.7 |
| 05-06 | ORL | 21 | 17 | 29.2 | 0.490 | 0.250 | 0.765 | 0.7 | 3.1 | 3.8 | 2.3 | 1.1 | 0.3 | 1.67 | 2.40 | 15.1 |
| 06-07 | ORL | 65 | 64 | 30.9 | 0.518 | 0.167 | 0.765 | 0.8 | 2.8 | 3.6 | 2.1 | 0.9 | 0.4 | 2.22 | 2.20 | 14.4 |
| 07-08 | PHX | 70 | 68 | 31.7 | 0.503 | 0.317 | 0.867 | 1.1 | 4.0 | 5.0 | 2.9 | 0.9 | 0.8 | 1.37 | 2.20 | 13.1 |
| 08-09 | PHX | 19 | 6 | 25.6 | 0.458 | 0.250 | 0.737 | 0.5 | 3.9 | 4.4 | 1.8 | 1.1 | 0.6 | 1.95 | 2.10 | 8.6 |
| Career | -- | 724 | 703 | 36.1 | 0.483 | 0.269 | 0.762 | 1.3 | 5.4 | 6.7 | 4.9 | 1.4 | 0.5 | 2.81 | 2.40 | 19.0 |
| All-Star | -- | 6 | 6 | 22.2 | 0.571 | 0.500 | 0.545 | 0.7 | 1.8 | 2.5 | 3.2 | 1.2 | 0.2 | 1.67 | 1.20 | 10.5 |
![]() |
Career Season Totals |
![]() |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 94-95 | DET | 70 | 69 | 2,678 | 508-1,064 | 4-27 | 374-511 | 125 | 320 | 445 | 353 | 124 | 62 | 202 | 203 | 1,394 |
| 95-96 | DET | 80 | 80 | 3,260 | 564-1,221 | 5-26 | 485-646 | 127 | 656 | 783 | 548 | 100 | 48 | 263 | 242 | 1,618 |
| 96-97 | DET | 80 | 80 | 3,147 | 625-1,259 | 10-33 | 450-633 | 123 | 598 | 721 | 583 | 144 | 48 | 259 | 186 | 1,710 |
| 97-98 | DET | 81 | 81 | 3,294 | 615-1,361 | 3-21 | 479-647 | 93 | 530 | 623 | 551 | 143 | 53 | 285 | 196 | 1,712 |
| 98-99 | DET | 50 | 50 | 1,852 | 384-802 | 0-14 | 285-379 | 65 | 290 | 355 | 300 | 80 | 27 | 184 | 114 | 1,053 |
| 99-00 | DET | 74 | 74 | 2,776 | 696-1,422 | 34-98 | 480-604 | 97 | 393 | 490 | 385 | 103 | 43 | 240 | 190 | 1,906 |
| 00-01 | ORL | 4 | 4 | 133 | 19-43 | 1-1 | 16-26 | 8 | 17 | 25 | 25 | 5 | 2 | 11 | 9 | 55 |
| 01-02 | ORL | 14 | 14 | 512 | 83-195 | 0-2 | 69-80 | 29 | 96 | 125 | 64 | 8 | 4 | 37 | 40 | 235 |
| 02-03 | ORL | 29 | 29 | 843 | 151-307 | 1-4 | 118-144 | 40 | 166 | 206 | 122 | 28 | 13 | 84 | 46 | 421 |
| 04-05 | ORL | 67 | 67 | 2,338 | 517-1,015 | 3-13 | 280-341 | 77 | 241 | 318 | 220 | 97 | 28 | 161 | 144 | 1,317 |
| 05-06 | ORL | 21 | 17 | 613 | 119-243 | 2-8 | 78-102 | 15 | 65 | 80 | 48 | 24 | 6 | 35 | 50 | 318 |
| 06-07 | ORL | 65 | 64 | 2,009 | 342-660 | 2-12 | 248-324 | 53 | 184 | 237 | 138 | 61 | 25 | 144 | 146 | 934 |
| 07-08 | PHX | 70 | 68 | 2,222 | 358-712 | 33-104 | 170-196 | 74 | 279 | 353 | 203 | 65 | 56 | 96 | 153 | 919 |
| 08-09 | PHX | 19 | 6 | 486 | 65-142 | 5-20 | 28-38 | 10 | 74 | 84 | 35 | 21 | 11 | 37 | 40 | 163 |
| Career | -- | 724 | 703 | 26,163 | 5,046-10,446 | 103-383 | 3,560-4,671 | 936 | 3,909 | 4,845 | 3,575 | 1,003 | 426 | 2,038 | 1,759 | 13,755 |
| All-Star | -- | 6 | 6 | 133 | 28-49 | 1-2 | 6-11 | 4 | 11 | 15 | 19 | 7 | 1 | 10 | 7 | 63 |
![]() |
Career Playoff Averages |
![]() |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 95-96 | DET | 3 | 3 | 38.3 | 0.564 | 0.500 | 0.857 | 1.3 | 6.0 | 7.3 | 3.7 | 1.0 | 0.0 | 2.67 | 4.30 | 19.0 |
| 96-97 | DET | 5 | 5 | 40.6 | 0.437 | 0.000 | 0.718 | 2.6 | 4.2 | 6.8 | 5.4 | 0.8 | 1.0 | 3.80 | 2.80 | 23.6 |
| 98-99 | DET | 5 | 5 | 35.2 | 0.457 | 0.000 | 0.813 | 1.4 | 5.8 | 7.2 | 7.4 | 2.0 | 0.4 | 2.40 | 2.40 | 19.4 |
| 99-00 | DET | 2 | 2 | 27.5 | 0.375 | 0.500 | 0.900 | 0.0 | 5.5 | 5.5 | 4.5 | 0.5 | 0.0 | 5.00 | 3.50 | 11.0 |
| 06-07 | ORL | 4 | 4 | 35.8 | 0.500 | 0.000 | 0.667 | 0.5 | 5.0 | 5.5 | 3.8 | 0.5 | 0.2 | 2.50 | 2.00 | 15.0 |
| 07-08 | PHX | 3 | 2 | 22.7 | 0.455 | 0.000 | 1.000 | 1.0 | 4.3 | 5.3 | 1.0 | 0.7 | 0.3 | 0.00 | 1.00 | 3.7 |
| Career | -- | 22 | 21 | 34.5 | 0.465 | 0.400 | 0.752 | 1.3 | 5.1 | 6.4 | 4.6 | 1.0 | 0.4 | 2.68 | 2.60 | 16.6 |
![]() |
Career Playoff Totals |
![]() |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 95-96 | DET | 3 | 3 | 115 | 22-39 | 1-2 | 12-14 | 4 | 18 | 22 | 11 | 3 | 0 | 8 | 13 | 57 |
| 96-97 | DET | 5 | 5 | 203 | 45-103 | 0-0 | 28-39 | 13 | 21 | 34 | 27 | 4 | 5 | 19 | 14 | 118 |
| 98-99 | DET | 5 | 5 | 176 | 42-92 | 0-1 | 13-16 | 7 | 29 | 36 | 37 | 10 | 2 | 12 | 12 | 97 |
| 99-00 | DET | 2 | 2 | 55 | 6-16 | 1-2 | 9-10 | 0 | 11 | 11 | 9 | 1 | 0 | 10 | 7 | 22 |
| 06-07 | ORL | 4 | 4 | 143 | 19-38 | 0-0 | 22-33 | 2 | 20 | 22 | 15 | 2 | 1 | 10 | 8 | 60 |
| 07-08 | PHX | 3 | 2 | 68 | 5-11 | 0-0 | 1-1 | 3 | 13 | 16 | 3 | 2 | 1 | 0 | 3 | 11 |
| Career | -- | 22 | 21 | 760 | 139-299 | 2-5 | 85-113 | 29 | 112 | 141 | 102 | 22 | 9 | 59 | 57 | 365 |
![]() |
Playoffs Ranks |
![]() |
![]() |
Regular Season Ranks |
![]() |
- Ranks #47 in the NBA in Steals Per Game(1.11)
- Ranks #48 in the NBA in Steals(21.0)
- Ranks #43 in the NBA in Steals Per 48 Minutes(2.07)
- Ranks #38 in the NBA in Turnovers Per 48 Minutes(3.65)
![]() |
Season Highs/Career Highs |
![]() |
| Points | 22 @ Sacramento 11/14/08 | 46 vs. Washington 02/08/99 |
| Field Goals Made | 9 @ Sacramento 11/14/08 | 17 @ Orlando 01/03/00 |
| Field Goals Attempted | 19 @ Sacramento 11/14/08 | 35 @ Miami 11/02/99 |
| Three Point Field Goals Made | 1 5 Times | 3 4 Times |
| Three Point Field Goals Attempted | 3 vs. Memphis 11/10/08 | 8 @ Orlando 11/10/07 |
| Free Throws Made | 6 @ Milwaukee 11/08/08 | 18 vs. Washington 02/08/99 |
| Free Throws Attempted | 8 @ Milwaukee 11/08/08 | 22 vs. Washington 02/08/99 |
| Offensive Rebounds | 3 vs. Detroit 11/16/08 | 8 2 Times |
| Defensive Rebounds | 11 @ Milwaukee 11/08/08 | 17 vs. Vancouver 03/26/96 |
| Total Rebounds | 11 @ Milwaukee 11/08/08 | 18 2 Times |
| Assists | 6 @ New Orleans 12/03/08 | 14 2 Times |
| Steals | 4 @ Sacramento 11/14/08 | 6 4 Times |
| Blocks | 4 @ Indiana 11/05/08 | 4 3 Times |
| Minutes Played | 45 @ Sacramento 11/14/08 | 55 vs. Phoenix 12/03/97 |




RSS Feeds
NBA.COM is part of the Turner Sports and Entertainment Digital Network