

|
|||
2008-09 Statistics
Born:
Oct 4, 1972
Height:
6-9 / 2,06
Weight:
235 lbs. / 106,6 kg.
College: Texas Christian
Years Pro:
13
FANTASY IMPACT
Starter
|
Fantasy Depth Charts
|
COMPARE PLAYERSWATCH VIDEO |
||
![]() |
Career Season Averages |
![]() |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 95-96 | MIA | 74 | 42 | 22.4 | 0.501 | 0.000 | 0.663 | 1.6 | 4.3 | 5.9 | 0.6 | 0.6 | 0.5 | 1.32 | 3.70 | 9.0 |
| 96-97 | MIA | 18 | 9 | 20.8 | 0.371 | 0.000 | 0.761 | 1.7 | 4.2 | 5.9 | 0.5 | 0.7 | 0.5 | 1.39 | 3.70 | 6.3 |
| 97-98 | DAL | 5 | 0 | 14.6 | 0.378 | 0.000 | 1.000 | 1.6 | 3.2 | 4.8 | 0.6 | 0.2 | 0.0 | 2.00 | 3.80 | 7.4 |
| 98-99 | NYK | 50 | 44 | 23.6 | 0.462 | 0.000 | 0.611 | 1.6 | 4.1 | 5.7 | 1.1 | 0.9 | 0.3 | 1.46 | 3.20 | 8.1 |
| 99-00 | NYK | 80 | 21 | 24.6 | 0.505 | 0.333 | 0.781 | 1.8 | 4.5 | 6.3 | 1.0 | 0.6 | 0.5 | 1.31 | 3.50 | 8.0 |
| 00-01 | NYK | 77 | 29 | 27.6 | 0.511 | 0.333 | 0.814 | 2.2 | 4.5 | 6.7 | 0.8 | 0.8 | 0.9 | 1.29 | 3.70 | 10.4 |
| 01-02 | NYK | 82 | 82 | 33.8 | 0.494 | 0.167 | 0.815 | 2.6 | 6.5 | 9.1 | 1.1 | 0.9 | 1.0 | 1.87 | 4.20 | 13.9 |
| 02-03 | NYK | 81 | 81 | 31.8 | 0.483 | 0.667 | 0.750 | 2.0 | 5.9 | 7.9 | 2.0 | 1.0 | 1.2 | 1.70 | 4.20 | 14.0 |
| 03-04 | NYK | 80 | 75 | 31.9 | 0.473 | 0.000 | 0.835 | 1.8 | 6.5 | 8.3 | 1.9 | 0.7 | 1.0 | 1.65 | 3.70 | 11.1 |
| 04-05 | NYK | 80 | 80 | 35.7 | 0.471 | 0.500 | 0.786 | 2.1 | 8.3 | 10.4 | 2.0 | 0.9 | 1.0 | 1.24 | 3.90 | 11.5 |
| 05-06 | PHX | 53 | 50 | 26.6 | 0.486 | 0.000 | 0.815 | 1.9 | 5.9 | 7.8 | 1.1 | 0.4 | 1.0 | 1.08 | 3.60 | 8.6 |
| 06-07 | PHX | 67 | 13 | 18.0 | 0.486 | 0.000 | 0.789 | 1.3 | 4.4 | 5.7 | 0.4 | 0.4 | 0.4 | 0.52 | 2.30 | 4.6 |
| 07-08 | SEA | 42 | 39 | 25.2 | 0.513 | 0.000 | 0.696 | 2.2 | 6.5 | 8.8 | 1.3 | 0.8 | 1.0 | 0.67 | 3.10 | 7.5 |
| 07-08 | SAS | 28 | 9 | 18.7 | 0.448 | 0.000 | 0.583 | 1.3 | 3.6 | 4.9 | 0.5 | 0.8 | 0.5 | 0.64 | 2.00 | 4.5 |
| 08-09 | SAS | 15 | 2 | 14.0 | 0.405 | 0.000 | 0.800 | 0.9 | 2.9 | 3.7 | 0.5 | 0.2 | 0.5 | 0.53 | 1.60 | 2.8 |
| Career | -- | 832 | 576 | 27.1 | 0.484 | 0.241 | 0.764 | 1.9 | 5.4 | 7.3 | 1.2 | 0.7 | 0.7 | 1.30 | 3.50 | 9.6 |
![]() |
Career Season Totals |
![]() |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 95-96 | MIA | 74 | 42 | 1,655 | 274-547 | 0-2 | 118-178 | 122 | 317 | 439 | 46 | 47 | 36 | 98 | 271 | 666 |
| 96-97 | MIA | 18 | 9 | 374 | 39-105 | 0-1 | 35-46 | 31 | 76 | 107 | 9 | 12 | 9 | 25 | 67 | 113 |
| 97-98 | DAL | 5 | 0 | 73 | 17-45 | 0-0 | 3-3 | 8 | 16 | 24 | 3 | 1 | 0 | 10 | 19 | 37 |
| 98-99 | NYK | 50 | 44 | 1,182 | 170-368 | 0-1 | 66-108 | 82 | 204 | 286 | 55 | 45 | 17 | 73 | 159 | 406 |
| 99-00 | NYK | 80 | 21 | 1,971 | 270-535 | 1-3 | 100-128 | 144 | 361 | 505 | 82 | 51 | 42 | 105 | 278 | 641 |
| 00-01 | NYK | 77 | 29 | 2,125 | 314-614 | 1-3 | 171-210 | 172 | 343 | 515 | 63 | 61 | 69 | 99 | 287 | 800 |
| 01-02 | NYK | 82 | 82 | 2,771 | 463-938 | 1-6 | 216-265 | 214 | 533 | 747 | 87 | 71 | 79 | 153 | 341 | 1,143 |
| 02-03 | NYK | 81 | 81 | 2,577 | 497-1,028 | 2-3 | 138-184 | 160 | 477 | 637 | 162 | 81 | 97 | 138 | 344 | 1,134 |
| 03-04 | NYK | 80 | 75 | 2,548 | 392-829 | 0-3 | 106-127 | 145 | 517 | 662 | 149 | 56 | 80 | 132 | 298 | 890 |
| 04-05 | NYK | 80 | 80 | 2,855 | 424-901 | 2-4 | 66-84 | 170 | 661 | 831 | 160 | 70 | 79 | 99 | 310 | 916 |
| 05-06 | PHX | 53 | 50 | 1,411 | 190-391 | 0-0 | 75-92 | 102 | 313 | 415 | 57 | 23 | 54 | 57 | 193 | 455 |
| 06-07 | PHX | 67 | 13 | 1,208 | 126-259 | 0-1 | 56-71 | 86 | 293 | 379 | 24 | 24 | 29 | 35 | 156 | 308 |
| 07-08 | SEA | 42 | 39 | 1,060 | 139-271 | 0-0 | 39-56 | 94 | 275 | 369 | 53 | 35 | 43 | 28 | 131 | 317 |
| 07-08 | SAS | 28 | 9 | 524 | 56-125 | 0-1 | 14-24 | 36 | 102 | 138 | 14 | 21 | 14 | 18 | 57 | 126 |
| 08-09 | SAS | 15 | 2 | 210 | 17-42 | 0-1 | 8-10 | 13 | 43 | 56 | 8 | 3 | 8 | 8 | 24 | 42 |
| Career | -- | 832 | 576 | 22,545 | 3,388-6,998 | 7-29 | 1,211-1,586 | 1,579 | 4,531 | 6,110 | 972 | 601 | 656 | 1,078 | 2,935 | 7,994 |
![]() |
Career Playoff Averages |
![]() |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 95-96 | MIA | 3 | 3 | 20.0 | 0.400 | 0.000 | 1.000 | 1.3 | 4.0 | 5.3 | 1.0 | 0.7 | 0.3 | 1.67 | 4.30 | 4.0 |
| 98-99 | NYK | 20 | 12 | 21.0 | 0.381 | 0.000 | 0.696 | 1.9 | 3.6 | 5.5 | 0.4 | 0.8 | 0.6 | 0.95 | 3.80 | 5.3 |
| 99-00 | NYK | 16 | 0 | 15.7 | 0.508 | 0.000 | 0.700 | 1.1 | 2.0 | 3.1 | 0.3 | 0.2 | 0.4 | 0.88 | 2.80 | 4.3 |
| 00-01 | NYK | 5 | 5 | 37.2 | 0.532 | 0.000 | 0.710 | 3.4 | 7.8 | 11.2 | 1.8 | 0.4 | 1.0 | 1.80 | 5.20 | 14.4 |
| 03-04 | NYK | 4 | 4 | 34.8 | 0.429 | 0.000 | 0.750 | 2.3 | 9.3 | 11.5 | 1.5 | 1.8 | 0.8 | 2.50 | 4.30 | 12.8 |
| 05-06 | PHX | 1 | 0 | 6.0 | 0.000 | 0.000 | 0.500 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.00 | 2.00 | 1.0 |
| 06-07 | PHX | 11 | 5 | 19.3 | 0.523 | 0.000 | 0.882 | 1.0 | 3.9 | 4.9 | 1.1 | 0.6 | 0.8 | 0.82 | 2.30 | 7.5 |
| 07-08 | SAS | 17 | 8 | 15.8 | 0.457 | 0.000 | 0.714 | 1.5 | 3.4 | 4.9 | 0.4 | 0.1 | 0.3 | 0.76 | 2.70 | 4.1 |
| 07-08 | SAS | 17 | 8 | 15.8 | 0.457 | 0.000 | 0.714 | 1.5 | 3.4 | 4.9 | 0.4 | 0.1 | 0.3 | 0.76 | 2.70 | 4.1 |
| Career | -- | 77 | 37 | 20.0 | 0.457 | 0.000 | 0.745 | 1.6 | 3.8 | 5.4 | 0.6 | 0.5 | 0.6 | 1.03 | 3.20 | 6.0 |
![]() |
Career Playoff Totals |
![]() |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 95-96 | MIA | 3 | 3 | 60 | 4-10 | 0-0 | 4-4 | 4 | 12 | 16 | 3 | 2 | 1 | 5 | 13 | 12 |
| 98-99 | NYK | 20 | 12 | 419 | 45-118 | 0-0 | 16-23 | 38 | 72 | 110 | 7 | 15 | 12 | 19 | 76 | 106 |
| 99-00 | NYK | 16 | 0 | 251 | 31-61 | 0-0 | 7-10 | 18 | 32 | 50 | 5 | 3 | 6 | 14 | 44 | 69 |
| 00-01 | NYK | 5 | 5 | 186 | 25-47 | 0-0 | 22-31 | 17 | 39 | 56 | 9 | 2 | 5 | 9 | 26 | 72 |
| 03-04 | NYK | 4 | 4 | 139 | 21-49 | 0-0 | 9-12 | 9 | 37 | 46 | 6 | 7 | 3 | 10 | 17 | 51 |
| 05-06 | PHX | 1 | 0 | 6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 06-07 | PHX | 11 | 5 | 212 | 34-65 | 0-0 | 15-17 | 11 | 43 | 54 | 12 | 6 | 9 | 9 | 25 | 83 |
| 07-08 | SAS | 17 | 8 | 268 | 32-70 | 0-0 | 5-7 | 26 | 58 | 84 | 6 | 2 | 6 | 13 | 46 | 69 |
| 07-08 | SAS | 17 | 8 | 268 | 32-70 | 0-0 | 5-7 | 26 | 58 | 84 | 6 | 2 | 6 | 13 | 46 | 69 |
| Career | -- | 77 | 37 | 1,541 | 192-420 | 0-0 | 79-106 | 123 | 294 | 417 | 48 | 37 | 42 | 79 | 249 | 463 |
![]() |
Playoffs Ranks |
![]() |
![]() |
Regular Season Ranks |
![]() |
- Ranks #17 in the NBA in Defensive Rebounds Per 48 Minutes(9.8)
- Ranks #36 in the NBA in Rebounds Per 48 Minutes(12.8)
- Ranks #43 in the NBA in Blocks Per 48 Minutes(1.83)
![]() |
Season Highs/Career Highs |
![]() |
| Points | 8 vs. Chicago 11/26/08 | 33 2 Times |
| Field Goals Made | 3 2 Times | 16 @ Cleveland 03/17/02 |
| Field Goals Attempted | 7 vs. Houston 11/14/08 | 27 @ Golden State 02/21/03 |
| Three Point Field Goals Made | None | 1 7 Times |
| Three Point Field Goals Attempted | 1 vs. Houston 11/14/08 | 1 29 Times |
| Free Throws Made | 2 3 Times | 10 @ New Jersey 12/04/99 |
| Free Throws Attempted | 2 5 Times | 12 @ New Jersey 12/04/99 |
| Offensive Rebounds | 3 vs. Miami 11/07/08 | 11 vs. Indiana 01/21/01 |
| Defensive Rebounds | 7 2 Times | 16 vs. Indiana 11/30/07 |
| Total Rebounds | 9 vs. Chicago 11/26/08 | 21 @ Phoenix 02/05/05 |
| Assists | 2 vs. Utah 11/21/08 | 7 vs. Boston 11/02/02 |
| Steals | 1 3 Times | 5 @ Utah 03/08/02 |
| Blocks | 2 vs. Miami 11/07/08 | 6 vs. Cleveland 12/02/02 |
| Minutes Played | 27 vs. Phoenix 10/29/08 | 49 @ Philadelphia 03/12/04 |




RSS Feeds
NBA.COM is part of the Turner Sports and Entertainment Digital Network