

|
|||
2008-09 Statistics
Born:
Oct 2, 1982
Height:
7-1 / 2,16
Weight:
235 lbs. / 106,6 kg.
High School: Dominguez HS (CA)
Years Pro:
7
FANTASY IMPACT
Starter
|
Fantasy Depth Charts
|
COMPARE PLAYERSWATCH VIDEO |
||
![]() |
Game By Game Stats |
![]() |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 03 | vs. PHX | W 104 - 91 | 34 | 5 - 6 | 0 - 0 | 4 - 7 | 6 | 3 | 9 | 0 | 1 | 3 | 4 | 3 | 14 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Nov 28 | @ POR | L 86 - 101 | 30 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 6 | 5 |
| Nov 24 | @ LAC | W 99 - 87 | 33 | 4 - 7 | 0 - 0 | 3 - 4 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 5 | 11 |
| Nov 22 | vs. OKC | W 109 - 97 | 35 | 3 - 5 | 0 - 0 | 2 - 2 | 4 | 1 | 5 | 2 | 2 | 1 | 1 | 3 | 8 |
| Nov 21 | @ OKC | W 105 - 80 | 22 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 3 | 0 |
| Nov 19 | vs. SAC | L 96 - 105 | 33 | 5 - 9 | 0 - 0 | 2 - 3 | 6 | 4 | 10 | 0 | 0 | 1 | 2 | 1 | 12 |
| Nov 15 | @ HOU | L 82 - 91 | 34 | 7 - 10 | 0 - 0 | 2 - 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 16 |
| Nov 14 | vs. POR | W 87 - 82 | 37 | 1 - 5 | 0 - 0 | 0 - 2 | 1 | 6 | 7 | 0 | 0 | 2 | 1 | 4 | 2 |
| Nov 12 | vs. LAL | L 86 - 93 | 33 | 2 - 4 | 0 - 0 | 3 - 6 | 4 | 6 | 10 | 1 | 1 | 0 | 1 | 4 | 7 |
| Nov 08 | vs. MIA | W 100 - 89 | 32 | 6 - 8 | 0 - 0 | 1 - 3 | 1 | 9 | 10 | 0 | 0 | 1 | 1 | 3 | 13 |
| Nov 07 | @ CHA | L 89 - 92 | 31 | 1 - 4 | 0 - 0 | 0 - 0 | 4 | 3 | 7 | 3 | 0 | 3 | 0 | 5 | 2 |
| Nov 05 | vs. ATL | L 79 - 87 | 35 | 3 - 3 | 0 - 0 | 3 - 4 | 2 | 5 | 7 | 1 | 0 | 3 | 2 | 5 | 9 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Oct 29 | @ GSW | W 108 - 103 | 37 | 5 - 9 | 0 - 0 | 3 - 6 | 4 | 12 | 16 | 0 | 0 | 3 | 2 | 4 | 13 |
| Oct 23 | vs. MIA PRE | W 100 - 80 | 30 | 4 - 6 | 0 - 0 | 1 - 2 | 4 | 6 | 10 | 0 | 1 | 0 | 4 | 0 | 9 |
| Oct 21 | vs. IND PRE | W 101 - 96 | 34 | 3 - 7 | 0 - 0 | 1 - 5 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 7 |
| Oct 14 | vs. WAS PRE | W 96 - 80 | 8 | 2 - 3 | 0 - 0 | 2 - 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| Oct 10 | @ SAS PRE | W 89 - 84 | 24 | 7 - 9 | 0 - 0 | 0 - 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 14 |
| Oct 08 | @ IND PRE | W 105 - 71 | 22 | 2 - 4 | 0 - 0 | 0 - 0 | 3 | 8 | 11 | 0 | 0 | 0 | 6 | 5 | 4 |
| Oct 05 | vs. GSW PRE | W 106 - 103 | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |




RSS Feeds
NBA.COM is part of the Turner Sports and Entertainment Digital Network