STATISTICS
RSS Feeds E-News Sign Up Add Widget

International Player Averages
Stat Minimums to Qualify for Leaders
Player Team G GS MIN FGM 3PM FTM OFF DEF TOT AST STL BLK TO PF PTS
Parker, Tony (SAS) 5 5 165 55 3 24 1 14 15 29 2 0 14 3 137
Nowitzki, Dirk (DAL) 13 13 481 114 13 80 12 97 109 30 6 10 16 31 321
Duncan, Tim (SAS) 12 12 438 110 0 49 38 82 120 41 3 18 30 29 269
Yao, Ming (HOU) 13 13 454 84 0 58 37 86 123 15 6 21 34 39 226
Biedrins, Andris (GSW) 12 12 427 82 0 44 64 104 168 23 11 18 24 50 208
Turkoglu, Hedo (ORL) 12 12 447 65 18 52 9 49 58 48 15 6 32 37 200
Gasol, Pau (LAL) 11 11 378 67 0 40 27 77 104 41 4 9 23 18 174
Nenê (DEN) 13 13 433 77 0 40 25 71 96 16 20 22 28 47 194
Ilgauskas, Zydrunas (CLE) 13 13 367 73 2 45 29 60 89 21 6 18 22 35 193
Deng, Luol (CHI) 11 11 378 57 2 42 18 48 66 16 13 6 22 15 158
Calderon, Jose (TOR) 10 10 367 47 16 32 1 27 28 94 8 1 20 18 142
Okur, Mehmet (UTA) 9 9 304 49 8 22 13 36 49 15 5 3 15 20 128
Kirilenko, Andrei (UTA) 12 0 362 51 4 59 19 57 76 40 20 19 23 18 165
Nash, Steve (PHX) 13 13 432 60 19 36 1 34 35 99 4 3 46 12 175
Pietrus, Mickael (ORL) 12 12 327 52 21 34 13 35 48 9 8 6 21 35 159
Udrih, Beno (SAC) 14 14 434 68 7 29 10 34 44 63 17 0 37 29 172
Stojakovic, Peja (NOH) 11 11 342 47 26 9 10 26 36 15 6 0 10 17 129
Bogut, Andrew (MIL) 15 15 482 72 0 23 53 118 171 29 11 16 42 62 167
Nesterovic, Rasho (IND) 8 8 236 42 0 4 19 33 52 27 5 11 11 17 88
Barbosa, Leandro (PHX) 9 0 191 33 10 22 2 25 27 14 8 0 11 15 98
Nocioni, Andres (CHI) 13 0 332 42 19 27 14 53 67 13 6 4 19 46 130
Bell, Raja (PHX) 14 14 459 49 27 12 4 33 37 19 8 1 15 33 137
Diaw, Boris (PHX) 14 0 337 56 3 8 14 36 50 32 5 8 23 22 123
Varejao, Anderson (CLE) 13 0 335 36 0 30 21 62 83 15 14 10 13 42 102
Dalembert, Samuel (PHI) 12 12 332 38 0 10 37 80 117 2 8 20 22 42 86
Radmanovic, Vladimir (LAL) 11 11 242 23 17 10 3 32 35 10 12 3 18 16 73
Vujacic, Sasha (LAL) 11 0 165 21 9 7 3 18 21 15 12 0 6 25 58
Petro, Johan (OKC) 13 9 236 30 0 7 21 49 70 4 12 4 9 34 67
Pachulia, Zaza (ATL) 12 8 224 17 0 24 35 37 72 11 3 3 13 28 58
Songaila, Darius (WAS) 10 0 128 19 0 7 2 9 11 8 9 2 8 18 45
Milicic, Darko (MEM) 13 1 207 25 0 7 17 35 52 6 6 3 7 33 57
Foyle, Adonal (ORL) 1 0 13 2 0 0 1 6 7 0 0 3 1 0 4
Pecherov, Oleksiy (WAS) 4 0 36 5 3 0 5 7 12 0 1 0 1 3 13
Diop, DeSagana (DAL) 11 0 209 11 0 7 20 39 59 9 8 9 4 25 29
Gadzuric, Dan (MIL) 9 0 91 10 0 3 5 11 16 3 6 3 5 25 23
Elson, Francisco (MIL) 11 0 108 12 0 2 11 12 23 3 2 3 9 17 26
Oberto, Fabricio (SAS) 10 7 194 9 0 1 13 20 33 18 1 1 10 28 19
Pavlovic, Aleksandar (CLE) 12 0 94 8 1 5 3 10 13 4 3 2 4 7 22
Jaric, Marko (MEM) 5 0 30 2 0 3 0 1 1 5 3 0 1 1 7
Najera, Eduardo (NJN) 7 0 60 3 0 0 3 9 12 5 1 1 6 11 6

Other Features
NBA
Events
NBA 101
All-Access
24/7